Lance - 3 Models
Description
“The Lance” is geared for super small gutless surf. With flat rockers, a wide outline, and boxy rails, the volume of foam is balanced well throughout the entire board. You will experience effortless paddling and maximum wave count in the smallest conditions. It comes standard as a quad, but can easily be made as a 5 fin.
Lance Concave - Single to Double
Lazy & Pro Lance Concave - Single
Looking for a custom? Contact Us
Wave Height
Skill Level
Stock Dimensions
Lance
Length | Width | Thickness | Volume |
---|---|---|---|
5'4 | 20.50 | 2.32 | 28.5L |
5'6 | 21.00 | 2.38 | 30.8L |
5'8 | 21.50 | 2.50 | 34.0L |
5'10 | 22.50 | 2.63 | 39.6L |
6'0 | 22.50 | 2.63 | 39.6L |
6'2 | 22.75 | 2.75 | 43.0L |
6'4 | 23.00 | 2.75 | 44.7L |
Pro Lance
Length | Width | Thickness | Volume |
---|---|---|---|
5’4 | 19.50 | 2.18 | 25.7L |
5'5 | 19.50 | 2.18 | 26.1L |
5'6 | 19.75 | 2.25 | 27.7L |
5'7 | 20.00 | 2.25 | 28.4L |
5'8 | 20.25 | 2.25 | 29.2L |
5'9 | 20.50 | 2.32 | 30.0L |
5'10 | 20.75 | 2.38 | 32.5L |
5'11 | 21.00 | 2.50 | 35.0L |
6'0 | 21.25 | 2.50 | 35.9L |
6'1 | 21.50 | 2.50 | 36.9L |
6'2 | 21.75 | 2.63 | 39.2L |
6'3 | 22.00 | 2.63 | 40.7L |
6'4 | 22.25 | 2.75 | 43.6L |
Lazy Lance
Length | Width | Thickness | Volume |
---|---|---|---|
5'4 | 21.00 | 2.32 | 30.5L |
5'6 | 21.50 | 2.38 | 32.7L |
5'8 | 22.00 | 2.50 | 36.1L |
5'10 | 22.50 | 2.63 | 39.9L |
6'0 | 22.75 | 2.63 | 41.4L |
6'2 | 23.00 | 2.75 | 45.2L |
Share this item: